![]() |
Color | Meaning |
---|---|
Greens | The most important channels are available |
Yellow | Some channels are available |
Blue | Intended |
Country | Status |
---|---|
Australia | Data from oztivo.net with a Plugin. |
Austria | Almost all channels through a channel group. |
Belgium | Very small channel supply. |
Canada | Data from SchedulesDirect.org with a Plugin. |
Croatia | With Plugin channels from gonix.net |
Czech Republic | Very small channel supply. |
Denmark | Almost all channels through a channel group. |
France | Very small channel supply. |
Germany | Almost all channels through a channel group. With small information from some commercial channels because the license fee from VG Media. |
Ireland | With plugin channels from Radiotimes |
Italy | Very small channel supply. |
Norway | With Plugin channels from mspc.no. |
Poland | Very small channel supply. |
Spain | Very small channel supply. |
Sweden | With Plugin channels from tv.swedb.se. |
Swiss | Almost all channels through a channel group. |
United Kingdom | With plugins channels from Radiotimes and BBC backstage project |
United States | With plugin channels from SchedulesDirect.org |
We are searching for another legal data sources for our project. If you know other sides with data for other countries please let us know. But don't send us sites from guides that did not give the permission to use their data.